Sales & Leases
Homes for sale & rent, close to home.
3D & Virtual Tours
Walk through every listing before you visit.
Every Varsity listing is captured with a professional 3D walkthrough so buyers and renters can explore a home room by room, from anywhere.
Example tour shown for demonstration — not one of our current listings.
Market Snapshot
Recent market activity near Tappan.
These are active listings represented by other area brokerages — shown for market reference only, not Varsity Property Group listings. Data reflects September 2026 and may have since changed or gone off-market; confirm current status with the listing broker noted on each.
| Address | Price | Beds / Baths | Sqft | Listed By |
|---|---|---|---|---|
25 Woods Edge Rd, Unit 25 Old Tappan, NJ | $890,000 | 2 bd / 3 ba | — | RE/MAX Now, Palisades Park |
127 Clark Avenue Old Tappan, NJ | $983,000 | 4 bd / 3 ba | — | Corcoran Infinity Properties, River Vale |
93 Old Tappan Road Old Tappan, NJ | $1,400,000 | 4 bd / 3 ba | — | Weichert Realtors, Fort Lee |
60 1st Street Harrington Park, NJ | $1,590,000 | 4 bd / 4 ba | — | Realty One, LLC |
345 Hudson Terrace Piermont, NY | $1,275,000 | 3 bd / 4 ba | 1,684 | Howard Hanna Rand Realty |
870 Piermont Avenue Piermont, NY | $1,195,000 | 5 bd / 4 ba | 3,420 | Corcoran Baer & McIntosh |
75 River Road Nyack, NY | $1,150,000 | 4 bd / 2 ba | 2,289 | Ellis Sotheby's International Realty |
924 Route 9W S Nyack, NY | $1,299,000 | 3 bd / 2 ba | 2,511 | Insight Property Group Inc |
